Thickness | Density | Width # | Length # | |
2 mm to 30 mm | 0.18 to 0.45 gmcc | 1400 to 1800 mm | 5 mtrs. to 25 mtrs. | Width and Length varies according to Thickness and Density |
Blend | Colour | Composition |
FWC | White | Carbonized Grade – All Wool |
FW | White | 95% Wool (VM – Max.1%) |
FWB | White | 80% Wool + 20% Synthetic Fibers |
FG | Mouse Grey (Natural – Brown) | 95% Wool |
FGB | Pigeon Grey | 80% Wool + 20% Synthetic Fibers |
Felt Sheet
Thickness | : | 3mm to 60mm | |
Standard sizes | : | 500 mm X 500mm OR | |
: | 1000 mm X 1000 mm # | ||
Density | : | 0.26 | 12S1 – 12S4 |
0.34 | 16S1 – 16S4 | ||
0.44 | 20S1 – 20S4 | ||
0.56 | 26S1 – 26S4 | ||
0.68 | 32S1 – 32S4 | ||
Grade | : | S-1 | FWC Carbonized |
S-2 | FW | ||
S-3 | FG Grey Fine | ||
S-4 | FG Grey Medium |
Reviews
There are no reviews yet.